General Admission Requirements
- Home
- Admissions
- General Admission Requirements
General Admission Requirements
Admission into the Federal University, Lokoja shall be through the Unified Tertiary Matriculation Examination (UTME) conducted by the Joint Admissions and Matriculation Board (JAMB). In addition to attaining the general required standard in UTME, candidates must satisfy the general University requirement as well as the specific/faculty and programmes requirements
UTME CANDIDATES
FACULTY OF ARTS | ||
PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS |
B.A. Archaeology | Five (5) SSC credit passes in English Language, Mathematics and any three (3) from Arts, Social Sciences or Science | Any three (3) of Mathematics, Physics, Chemistry, Biology, Geography, History/Government and Economics |
B.A. English and Literary Studies | Five SSCE passes at credit level to include English Language and Literature-in-English and any other three of either Arts or Social Science subjects | Literature in English and any other two Arts or Social Science subjects |
B.A. History and Int'l Studies | Five SSCE passes at credit level to include History or Government, English Language and any other three from Arts or Social Sciences | History/Government and any other two subjects from Arts or Social Sciences |
B.A. Theatre Arts | Five (5) SSC credit passes in English Language, Literature in English and other subjects from Arts or Social Sciences | Literature in English plus one Arts Subject and any other Arts or Social Sciences Subject |
FACULTY OF SOCIAL SCIENCES |
||
PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS |
B.Sc. Economics | Five SSCE passes at credit level to include English Language, Mathematics, Economics and any two of Arts or Social Science subjects | Economics, Mathematics and any of Government, History, Geography and Financial Accounting |
B.Sc. Geography | Five SSCE passes in English Language, Mathematics, Geography and any two from Arts and Social Sciences (Economics, Government and History) or Science (Physics, Chemistry, Biology and Agricultural Science) | Geography and any two both from Arts and Social Sciences (Economics, Government and History) or both from Science (Physics, Chemistry, Biology and Mathematics) |
B.Sc. Mass Communication | Five SSC credit passes in English Language and Literature-in-English and any other three of either Arts or Social Science subjects | Literature in English and any other two Arts or Social Science subjects |
B.Sc. Sociology | Five SSCE passes at credit level in English Language, History/Government, and any other three from Arts or Social Sciences | History/Government and any other two subjects from the Arts and Social Sciences |
B.Sc. Political Science | Five SSCE passes at credit level to include English Language, Government or History plus two social sciences subjects and any other subject. * A credit in Mathematics is compulsory | History/Government plus one Social Science Subject and any other Arts or Social Sciences Subject |
FACULTY OF SCIENCE | ||
PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS |
B.Sc. Biology | Five SSCE passes at credit level in English Language, Mathematics, Biology, Chemistry and Physics | Biology, Chemistry, and Mathematics/Physics |
B.Sc. Chemistry | Five SSCE passes at credit level to include English Language, Mathematics, Physics, Chemistry and Biology | Biology, Chemistry, and Physics/Mathematics |
B.Sc. Computer Science | Five SSCE passes at credit level to include English Language, Mathematics, Physics and any other two science subjects | Mathematics, Physics and any one of Chemistry, Agricultural Science/Biology |
B.Sc. Geology | Five SSCE passes at credit level in English Language, Mathematics, Physics, Chemistry and any other relevant science subject | Any three of Chemistry, Physics, Mathematics and Biology |
B.Sc. Mathematics | Five SSCE passes at credit level in English Language, Mathematics, Physics and any two of Chem, F. Maths, Geography or Biology/Agric. Sci. | Mathematics, Physics and any of Chemistry/Biology/Agricultural Science |
B.Sc. Statistics | Five SSCE passes at credit level in English Language, Mathematics, Physics, and any two of Chemistry, Biology/Agric. Sci., Economics/ Geography | Mathematics and any two of Physics, Chemistry, Biology, Economics/Geography |
B.Sc. Physics | Five SSCE passes at credit level in English Language, Mathematics, Physics, Chemistry and any one of the following subjects: Biology, Geography or Agricultural Science | Physics, Mathematics and Chemistry |
B.Sc. Botany | Five SSC credit passes in English Language, Mathematics, Biology, Chemistry and any other Science subject | Biology, Chemistry, and Physics/Mathematics |
B.Sc. Biochemistry | Five SSC credit passes to include English Language, Mathematics, Physics, Chemistry and Biology | Biology, Chemistry, and Physics/Mathematics |
B.Sc. Microbiology | Five SSC credit passes in English Language, Mathematics, Biology, Chemistry and any other Science subject | Biology, Chemistry, and Physics/Mathematics |
B.Sc. Industrial Chemistry | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology | Chemistry and two (2) of Physics, Biology and Mathematics |
B.Sc. Biotechnology | Five (5) SSC credit passes to include English Language, Mathematics, Chemistry, Biology and any other Science subject | Biology, Chemistry, and Physics/Mathematics |
B.Sc. Zoology | Five SSC credit passes in English Language, Mathematics, Biology, Chemistry and any other Science subject | Biology, Chemistry, and Physics/Mathematics |
FACULTY OF MANAGEMENT SCIENCE | ||
PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS |
B.Sc. Accounting | Five SSC credit passes in English Language, Mathematics, Economics and any two of Accounting, Business Methods, Commerce, Government, Geography, and Marketing | Mathematics, Economics and any other Social Science Subject |
B.Sc. Banking & Finance | Five (5) SSC credit passes in English Language, Mathematics, Economics and any two of Accounting, Business Methods, Commerce, Civic Education, Government, Geography, and Marketing | Mathematics, Economics and any other Social Science Subject |
B.Sc. Business Administration | Five SSC credit passes in English Language, Mathematics, Economics and any two of Accounting, Business Management, Marketing, Commerce, Government & Geography | Mathematics, Economics and any other Social Science Subject |
B.Sc. Public Administration | Five SSC credit passes in English Language, Economics and Government/History and any other Arts or Social Science Subject | Government, Economics and any other Arts or Social Science Subject |
FACULTY OF EDUCATION | ||
PROGRAMME | O’LEVEL REQUIREMENTS | UTME SUBJECTS |
B.A. (Ed.) Economics | Five SSCE passes at Credit level in English Language, Mathematics, Economics and any two of Arts or Social Science subjects | Economics, Mathematics and one (1) of Arts or Social Science subjects |
B.A. (Ed.) English Language | Five (5) SSC credit passes in English Language and Literature in English plus three (3) other Arts or Social Science subjects | Literature in English, one (1) Art subject and any other Arts/Social Science subject |
B.A. (Ed.) Geography | Five (5) SSC credit passes to include Geography, English Language, Mathematics and any other two (2) from Arts or Social Science | Geography plus two (2) other Social Sciences/Arts/Science subjects |
B.A. (Ed.) History | Five (5) SSC credit passes in English Language, History/Government and three (3) relevant Arts or Social Science subjects | History and any other two (2) subjects chosen from Arts or Social Sciences |
B.A. (Ed.) Political Science | Five (5) SSC credit passes in English Language, History/Government and three (3) relevant Arts or Social Science subjects | Government or History plus two (2) other Arts or Social Sciences subjects |
B.Ed. Guidance & Counseling | Five (5) SSC credit passes in English Language, Mathematics plus any three (3) Arts, Social Sciences or Science subjects | The subject of specialisation and one (1) each from (Arts and Social Sciences) or (Arts and Sciences) or (Social Sciences and Sciences) |
B.Ed. Integrated Science | Five (5) SSC credit passes, in English Language, Mathematics, Biology, Chemistry/Physics and any other Science subject | Any three (3) of Mathematics, Chemistry, Physics, Biology, Health Science and Agricultural Science |
B.Ed. Social Studies | Five (5) SSC credit passes in English Language, Mathematics, Government/History and one (1) Arts, one (1) Social Science subject | Government/History, one (1) Arts and one (1) Social Science subject |
BLIS Library & Information Science | Five (5) SSC credit passes in English Language, Mathematics and three (3) other relevant Arts/Sciences/Social Sciences subjects | Any three (3) subjects from Arts/Sciences/Social Sciences subjects |
B.Sc. (Ed.) Biology | Five (5) SSC credit passes in English Language, Biology, Chemistry, Mathematics and one (1) science subject | Biology and two (2) other subjects from Chemistry, Mathematics and Physics |
B.Sc. (Ed.) Chemistry | Five (5) SSC credit passes in English Language, Chemistry, Biology, Mathematics and one (1) science subject | Chemistry and two (2) other subjects from Biology, Mathematics and Physics |
B.Sc. (Ed.) Computer Science | Five (5) SSC credit passes or its equivalents including Mathematics, English Language and three (3) other Science subjects | Mathematics, Physics and one of Biology, Chemistry and Geography |
B.Sc. (Ed.) Mathematics | Five (5) SSC credit passes to include English Language, Mathematics and any three (3) of Physics, Chemistry, Biology and Further Mathematics | Mathematics, Physics and Chemistry or Biology |
B.Sc. (Ed.) Physics | Five (5)'O' Level credits passes to include English Language, Physics, Mathematics and two (2) other Science subjects | Physics, Mathematics or Chemistry plus one (1) other subject |
B.Ed. Business Education | Five (5) 'O' Level credit passes including English Language, Mathematics, Economics and two (2) other subjects in the Social Sciences or Arts | Mathematics, Economics plus one (1) Arts or Social Science subject |
DIRECT ENTRY CANDIDATES
FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||||
S/N | PROGRAMME | O’LEVEL REQUIREMENT | MINIMUM REQUIREMENT FOR DIRECT ENTRY ADMISSIONS | |||||
IJMB / GCE A’LEVEL | NCE | OND | HND | Bachelor’s Degree | ||||
Min. Aggt. Points 0 to 16 | Subject Requirement | |||||||
1. | ECONOMICS | 5 Credit passes at not more than 2 sittings in Eng., Maths, Econs & any 2 relevant Arts & Soc. Sci. subj. such as Fin. Acct, Geography & Govt./Hist. | 10 | 2 A’ Level Passes in Econs & any one of Maths, Statistics, Geography, Financial Acct, Business Mgt., History & Govt. | At least Merit pass in 2 NCE teaching subjects including Economics | Minimum of Upper credit in Dip. in Acct. Bus. Admin., Mktg. & Bank. & Fin. (not more than 5 yrs.) | Minimum of Lower credit in Dip. in Acct. Bus. Admin., Mktg. & Bank. & Fin. (not more than 5 yrs.) | Minimum of 3rd Class in relevant Science courses from any recognized institution. |
2. | ENGLISH | 5 Credit passes in not more than 2 sittings in English, Lit. in English & any other 3 of either Arts or Soc. Sci. Subjects. | 8 | 2 A’ Level Passes to include Lit. & one other Arts or Soc. Sci. Subj. (Not less than a ‘B’ or combination of a ‘B’, ‘C’ & ‘E’ | At least Credit Pass in 3 Subjects areas including Lit. in English | Minimum of Upper credit in relevant courses from any recognized institution. | Minimum of Upper credit in relevant courses from any recognized institution. | Minimum of 3rd Class in relevant courses from any recognized institution. |
3. | GEOGRAPHY | 5 Credits passes in not more than 2 sittings in English Language, Mathematics, Geography and any two from Arts and Social Sciences (Economics, Government/History) or Science (Physics, Chemistry, Biology/Agricultural Science) | 8 | 2 A’ Level Passes in Geo & any one of History/Government, Economics, or Biology/Agric., Chemistry, Physics, Geology & Mathematics | Minimum of Credit pass in Geography | Minimum of Upper Credit in Cart., Land Surveying & GIS/Geo-informatics | Minimum of Upper Credit in Cart., Land Surveying & GIS/Geo-informatics | Minimum of 3rd Class from Economics, Geology, Land Surveying, Cartography., GIS/Geo-Informatics, Chemistry |
4. | HISTORY | Five SSC credit passes in not more than 2 sittings to include History/Government, English Language and any other three from Arts or Social Sciences. | 8 | 2 A’ Level Passes in History/Government & any other Arts or Social Science | Minimum of Credit passes in 3 major subjects | Minimum of Upper Credit in relevant courses from any recognized institution | Minimum of Lower Credit in relevant courses from any recognized institution | Minimum of 3rd Class in Law or Education Courses and any Arts or Social Science Courses |
5. | POLITICAL SCIENCE | 5 Credit Passes in not more than 2 sittings to include English, Maths, Govt. / Hist. plus two Soc. Sci. Subjects & any other subject. | - | 2 A’ Level Passes to include History/ Government & one other Arts or Social Science. | Minimum of Credit pass in 3 major subjects | Minimum of Upper Credit in Pub. Adm. & LG Studies or other cognate courses | Minimum of Lower Credit in Pub. Adm. & LG Studies or other cognate courses | Minimum of 3rd Class in Law or Education Courses & Arts, Soc. Sci. Courses |
FACULTY OF SCIENCE | ||||||||
S/N | PROGRAMME | O’LEVEL REQUIREMENT | MINIMUM REQUIREMENT FOR DIRECT ENTRY ADMISSIONS | |||||
IJMB / GCE A’LEVEL | NCE | OND | HND | Bachelor’s Degree | ||||
Min. Aggt. Points 0 to 16 | Subject Requirement | |||||||
BIOLOGY | 5 Credit Passes in not more than two sittings in English Language, Mathematics, Biology, Chem. and Physics. | 8 | 2 A’ Level Passes to include Biology/ Botany/ Zoology & Chemistry, Maths or Physics | Credit pass in Biology/ Agric Sci. / Lab. Tech & any related subject combination | Minimum of Upper Credit in Sci. Lab. Tech., Microbiology and any other related field. | Minimum of Lower Credit in Sci. Lab. Tech., Microbiology and any other related field. | ||
CHEMISTRY | 5 Credit Passes in not more than 2 sittings to include English, Mathematics, Physics, Chemistry & Biology | 6 | 2 A’ Level Passes in Chemistry & any other of Mathematics, Physics or Biology | Minimum of Credit pass in Chem. & either Biology/Physics/ Mathematics | >Minimum of Upper Credit in Polymer Chemistry, Color Chem., Sci. Lab. Tech & Analytical Chemistry | Lower Credit in Polymer Chem., Color Chem., Sci. Lab. Tech & Analytical Chemistry | ||
COMPUTER SCIENCE | 5 Credit Passes in not more than 2 sittings to include English, Mathematics, Physics, & any other two Science Subjects from (Biology/Agric., Chemistry & Computer Science. | 9 | IJMB: 2 A’ Level Passes in Maths & any one of Phy, Chem. or Bio. / Zoology/Botany GCE A’L: 2 A’ Level Passes to include Comp. Sci. / Info. Tech & any one of Phy, Maths, Chem. & Bio. | Minimum of Credit pass in Computer Sci./Maths/ Comp. Studies & any other relevant subject combination | Minimum of Upper Credit in Computer Science | Minimum of Lower Credit in Computer Science | ||
GEOLOGY | 5 Credit Passes in not more than 2 sittings in English, Mathematics, Physics, Chemistry and any other relevant science subject. | 8 | 2 A’Level Passes from Geology, Chemistry, Physics & Mathematics | NCE Holders are not needed | Minimum of Upper Credit in Geology, Mining Engr., Min. Resources. & Geophysics | Lower Credit in Geology, Mining Engr., Mineral Resources & Geophysics | Minimum of 3rd Class in B.Sc. –Chem., Bio, Phy & B.Eng.: Mining Engr. & Chem Engr | |
MATHEMATICS | 5 Credit Passes in not more than 2 sittings to include English, Maths, Physics, & any two of Chemistry, F-Maths., Geography or Biology/Agric. | 9 | 2 A’Level Passes to include Mathematics & any one of Physics, Geography, Chemistry, Biology, Economics or Statistics | Credit Pass in Mathematics & any other relevant subject combination. | Minimum of Upper Credit in Mathematics, Statistics or Computer Science | Minimum of Lower Credit in Mathematics or any other relevant combination | Minimum of 3rd Class in relevant courses from any recognized institution. | |
PHYSICS | 5 Credit Passes in not more than 2 sittings to include English, Mathematics, Physics, Chemistry and any one of the following subjects: Biology, Geography or Agricultural Science | 10 | 2 A’Level Passes to include Physics & any one of Mathematics and Chemistry | Credit in Physics & Mathematics and any other relevant subject combination. | Minimum of Upper Credit in Science Lab. Tech., Electronics & Electrical Engineering | Minimum of Lower Credit in Engineering or any other relevant discipline | Minimum of Pass Degree in Physics, Engineering and any other relevant discipline |
Latest News
-
PHOTO NEWS: FUL VC, Prof. Olayemi Akinwumi Leads Management Staff, Students in Cleaning Adankolo Campus
February 20, 2021, 2:30 pm -
Address by Professor Olayemi Akinwunmi, Vice-Chancellor Federal University Lokoja on the Occasion of His Inauguration as 3rd VC of the University on Monday, 15th February, 2021
February 15, 2021, 5:30 pm -
PHOTO NEWS: Heroic Arrival and Reception of FUL New VC, Prof. Olayemi Akinwumi on Monday, 15th February, 2021 at the Felele Campus
February 15, 2021, 5:00 pm -
I will not fail you – New VC Prof. Akinwumi Assures FUL Community
February 14, 2021, 3:00 pm -
PHOTO NEWS: FUL Governing Council Celebrates Prof. Angela Freeman Miri as she bows out as the 2nd Vice-Chancellor of the University
February 13, 2021, 1:00 pm -
PHOTO NEWS: Projects Commissioning in FUL by the Executive Secretary, TETFund, Prof. Suleiman E. Bogoro and Others at Prof. Angela F. Miri's End of Tenure
February 12, 2021, 11:15 pm -
Speech Delivered by Professor Angela Freeman Miri at the Valedictory Session Organized by the 3rd Governing Council in Honour of the Outgoing Second Vice-Chancellor of the University Held on Wednesday, 10th February, 2021 at the Council Chambers, Felele Campus (Permanent Site).
February 12, 2021, 12:53 pm -
Highlights of Modest Academic Achievements and Infrastructural Development of Prof. Angela Freeman Miri Led Administration in FUL (Feb, 2016-Feb2021)
February 11, 2021, 2:23 am